Granite Doclingibm/granite-docling | SmolDoclinghuggingface/smoldocling | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 1.5 s / page | 1.0 s / page |
| Best for | Small-model document conversion | Very cheap page conversion |
| Inputs | PDF, images | PDF, images |
| Languages | English, experimental CJK and Arabic | Mainly English |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | No | No |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Granite Docling
Compact IBM vision model that converts pages to DocTags for the Docling pipeline.
Granite Docling detailsSmolDocling
Tiny 256M vision model from Hugging Face and IBM that outputs DocTags. Predecessor of Granite Docling.
SmolDocling detailsUse one, fall back to the other
Request body
{
"model": "ibm/granite-docling",
"fallbacks": ["huggingface/smoldocling"],
"file_url": "https://example.com/document.pdf"
}