MinerUopendatalab/mineru | Chunkrchunkr/chunkr | |
|---|---|---|
| Type | Open source | OCR API |
| Price | 2 credits / page | 14 credits / page |
| Per 1,000 pages | $2.00 | $14.00 |
| Typical speed | 2.0 s / page | 3.0 s / page |
| Best for | Academic PDFs | Layout-aware chunks for RAG |
| Inputs | PDF, images | PDF, images, DOCX |
| Languages | 80+ languages | Multilingual |
| Max pages per request | 500 | 1,000 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsChunkr
Document parsing API that segments and chunks pages for RAG. Self-hostable version available.
Chunkr detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["chunkr/chunkr"],
"file_url": "https://example.com/document.pdf"
}