Reducto Parse vs Azure Document Intelligence
Azure Document Intelligence is cheaper per page; Azure Document Intelligence is faster; only Azure Document Intelligence supports handwriting, multilingual.
Reducto Parsereducto/parse | Azure Document Intelligenceazure/document-intelligence | |
|---|---|---|
| Type | OCR API | OCR API |
| Price | 20 credits / page | 15 credits / page |
| Per 1,000 pages | $20.00 | $15.00 |
| Typical speed | 4.0 s / page | 1.5 s / page |
| Best for | High-stakes complex documents | Enterprise forms and IDs |
| Inputs | PDF, images, DOCX | PDF, images |
| Languages | 50+ languages | 300+ languages |
| Max pages per request | 1,000 | 2,000 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | ✓ Yes |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | ✓ Yes |
| Forms | ✓ Yes | ✓ Yes |
| Multilingual | No | ✓ Yes |
| On OCRRouter | Coming soon | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Reducto Parse
High-accuracy parsing for complex financial and legal documents, with citations.
Reducto Parse detailsAzure Document Intelligence
Azure layout model with tables, selection marks and prebuilt invoice and ID readers.
Azure Document Intelligence detailsUse one, fall back to the other
Request body
{
"model": "reducto/parse",
"fallbacks": ["azure/document-intelligence"],
"file_url": "https://example.com/document.pdf"
}