Granite Doclingibm/granite-docling | MonkeyOCRmonkeyocr/monkeyocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credits / page | 2 credits / page |
| Per 1,000 pages | $1.00 | $2.00 |
| Typical speed | 1.5 s / page | 1.5 s / page |
| Best for | Small-model document conversion | Chinese and English PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | English, experimental CJK and Arabic | Chinese, English |
| Max pages per request | 500 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | No | No |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Granite Docling
Compact IBM vision model that converts pages to DocTags for the Docling pipeline.
Granite Docling detailsMonkeyOCR
Open-source document parser that splits work into structure, recognition and relation steps.
MonkeyOCR detailsUse one, fall back to the other
Request body
{
"model": "ibm/granite-docling",
"fallbacks": ["monkeyocr/monkeyocr"],
"file_url": "https://example.com/document.pdf"
}