Jina OCRjina/jina-ocr | OCRmyPDFocrmypdf/ocrmypdf | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 1.5 s / page | 1.0 s / page |
| Best for | Clean Markdown at low cost | Searchable PDFs from scans |
| Inputs | PDF, images | PDF, images |
| Languages | About 100 languages | 100+ languages (via Tesseract) |
| Max pages per request | 200 | 1,000 |
| Tables | ✓ Yes | No |
| Handwriting | No | No |
| Math | ✓ Yes | No |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Jina OCR
Compact page-to-Markdown model from Jina AI, built on the DeepSeek-OCR encoder.
Jina OCR detailsOCRmyPDF
Command-line tool that adds a searchable text layer to scanned PDFs, using Tesseract.
OCRmyPDF detailsUse one, fall back to the other
Request body
{
"model": "jina/jina-ocr",
"fallbacks": ["ocrmypdf/ocrmypdf"],
"file_url": "https://example.com/document.pdf"
}