MinerU vs Adobe Acrobat OCR
MinerU is cheaper per page; only MinerU supports tables, math, bounding boxes.
MinerUopendatalab/mineru | Adobe Acrobat OCRadobe/acrobat-ocr | |
|---|---|---|
| Type | Open source | OCR API |
| Price | 2 credits / page | 14 credits / page |
| Per 1,000 pages | $2.00 | $14.00 |
| Typical speed | 2.0 s / page | 2.0 s / page |
| Best for | Academic PDFs | Searchable PDFs in Acrobat |
| Inputs | PDF, images | PDF, images |
| Languages | 80+ languages | Major European and Asian languages |
| Max pages per request | 500 | 1,000 |
| Tables | ✓ Yes | No |
| Handwriting | No | No |
| Math | ✓ Yes | No |
| Bounding boxes | ✓ Yes | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsAdobe Acrobat OCR
OCR built into Acrobat desktop. Adobe PDF Services API also offers OCR. Price is an estimate.
Adobe Acrobat OCR detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["adobe/acrobat-ocr"],
"file_url": "https://example.com/document.pdf"
}