MinerU vs Google Cloud Vision OCR
Google Cloud Vision OCR is faster; only MinerU supports tables, math; only Google Cloud Vision OCR supports handwriting, confidence.
MinerUopendatalab/mineru | Google Cloud Vision OCRgoogle/cloud-vision | |
|---|---|---|
| Type | Open source | OCR API |
| Price | 2 credits / page | 2 credits / page |
| Per 1,000 pages | $2.00 | $2.00 |
| Typical speed | 2.0 s / page | 1.0 s / page |
| Best for | Academic PDFs | Photos and simple scans |
| Inputs | PDF, images | PDF, images |
| Languages | 80+ languages | 100+ languages |
| Max pages per request | 500 | 2,000 |
| Tables | ✓ Yes | No |
| Handwriting | No | ✓ Yes |
| Math | ✓ Yes | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | No | ✓ Yes |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Coming soon | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
MinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsGoogle Cloud Vision OCR
Google Cloud's image OCR with text and document text detection, word boxes and confidence.
Google Cloud Vision OCR detailsUse one, fall back to the other
Request body
{
"model": "opendatalab/mineru",
"fallbacks": ["google/cloud-vision"],
"file_url": "https://example.com/document.pdf"
}