Amazon Textract vs MinerU
MinerU is cheaper per page; Amazon Textract is faster; only Amazon Textract supports forms, handwriting, confidence; only MinerU supports math, multilingual.
Amazon Textractaws/textract | MinerUopendatalab/mineru | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 6 credits / page | 2 credits / page |
| Per 1,000 pages | $6.00 | $2.00 |
| Typical speed | 1.2 s / page | 2.0 s / page |
| Best for | Forms and key-value extraction | Academic PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | 6 languages | 80+ languages |
| Max pages per request | 3,000 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | No | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | ✓ Yes | No |
| Multilingual | No | ✓ Yes |
| On OCRRouter | Available | Coming soon |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Amazon Textract
AWS OCR with form key-value pairs, tables and per-word confidence scores.
Amazon Textract detailsMinerU
Open-source PDF to Markdown pipeline popular for academic and Chinese documents.
MinerU detailsUse one, fall back to the other
Request body
{
"model": "aws/textract",
"fallbacks": ["opendatalab/mineru"],
"file_url": "https://example.com/document.pdf"
}