Claude Opus 4.1anthropic/claude-opus-4-1 | Claude Sonnet 4.5anthropic/claude-sonnet-4-5 | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 27 credits / page | 14 credits / page |
| Per 1,000 pages | $27.00 | $14.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Complex, high-stakes documents | Long dense documents |
| Inputs | PDF, images | PDF, images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Claude Opus 4.1
Anthropic's most capable Claude 4 model (August 2025). Reads images and PDFs.
Claude Opus 4.1 detailsClaude Sonnet 4.5
Anthropic model from September 2025 with image and PDF input.
Claude Sonnet 4.5 detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "anthropic/claude-opus-4-1","fallbacks": ["anthropic/claude-sonnet-4-5"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Claude Opus 4.1 alternativesClaude Sonnet 4.5 alternativesBest OCR models in 2026