Command A Visioncohere/command-a-vision | ERNIE 4.5 VLbaidu/ernie-4-5-vl | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 4 credits / page | 2 credits / page |
| Per 1,000 pages | $4.00 | $2.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Enterprise document questions | Chinese documents, self-hosted |
| Inputs | images | images |
| Languages | Multilingual | Mainly Chinese and English |
| Max pages per request | 50 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Command A Vision
Cohere's enterprise vision model (July 2025) for documents, charts and scans.
Command A Vision detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "cohere/command-a-vision","fallbacks": ["baidu/ernie-4-5-vl"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral OCR vs Command A VisionCommand A Vision vs Reka FlashJanus-Pro vs ERNIE 4.5 VLAya Vision vs ERNIE 4.5 VL
Command A Vision alternativesERNIE 4.5 VL alternativesBest OCR models in 2026