Gemini 2.0 Flashgoogle/gemini-2-0-flash | ERNIE 4.5 VLbaidu/ernie-4-5-vl | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 2 credits / page | 2 credits / page |
| Per 1,000 pages | $2.00 | $2.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Low-cost general OCR | Chinese documents, self-hosted |
| Inputs | PDF, images | images |
| Languages | 100+ languages | Mainly Chinese and English |
| Max pages per request | 100 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "google/gemini-2-0-flash","fallbacks": ["baidu/ernie-4-5-vl"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral OCR vs Gemini 2.0 FlashGemini 2.0 Flash vs Reka FlashGemma 3 vs ERNIE 4.5 VLGemini 2.5 Flash-Lite vs ERNIE 4.5 VL
Gemini 2.0 Flash alternativesERNIE 4.5 VL alternativesBest OCR models in 2026