Gemini 2.5 Flashgoogle/gemini-2-5-flash | GLM-4.5Vzai/glm-4-5v | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 3 credits / page | 3 credits / page |
| Per 1,000 pages | $3.00 | $3.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Bulk pages with mixed layouts | Self-hosted document and chart reading |
| Inputs | PDF, images | images |
| Languages | 100+ languages | Mainly English and Chinese |
| Max pages per request | 100 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "google/gemini-2-5-flash","fallbacks": ["zai/glm-4-5v"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Gemini 2.5 Flash vs GLM-4.1V-ThinkingGemini 2.5 Flash vs Kimi-VL-A3BGemini 2.5 Flash-Lite vs GLM-4.5VGemini 2.5 Pro vs GLM-4.5V
Gemini 2.5 Flash alternativesGLM-4.5V alternativesBest OCR models in 2026