Gemini 2.5 Flashgoogle/gemini-2-5-flash | Qwen-VL-Maxqwen/qwen-vl-max | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 3 credits / page | 4 credits / page |
| Per 1,000 pages | $3.00 | $4.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Bulk pages with mixed layouts | Hosted Chinese and English documents |
| Inputs | PDF, images | PDF, images |
| Languages | 100+ languages | Multilingual |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "google/gemini-2-5-flash","fallbacks": ["qwen/qwen-vl-max"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Gemini 2.5 Flash vs QVQ-72B-PreviewGemini 2.5 Flash vs Qwen2.5-VL-7BGemini 2.5 Flash-Lite vs Qwen-VL-MaxGemini 2.5 Pro vs Qwen-VL-Max
Gemini 2.5 Flash alternativesQwen-VL-Max alternativesBest OCR models in 2026