Gemini Flashgoogle/gemini-flash | o3openai/o3 | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 15 credits / page | 14 credits / page |
| Per 1,000 pages | $15.00 | $14.00 |
| Typical speed | 1.6 s / page | 2.5 s / page |
| Best for | Handwriting and mixed layouts | Charts and pages that need reasoning |
| Inputs | PDF, images | PDF, images |
| Languages | 100+ languages | Multilingual |
| Max pages per request | 1,000 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Gemini Flash
General vision model with strong handwriting and layout understanding at a low price.
Gemini Flash detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "google/gemini-flash","fallbacks": ["openai/o3"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Gemini Flash vs o4-miniGemini Flash vs GPT-4o miniGPT vs o3Mistral OCR vs o3Gemini Flash vs Granite DoclingGemini Flash vs ChandraGemini Flash vs UnstructuredGemini Flash vs Google Document AI
Gemini Flash alternativeso3 alternativesBest OCR models in 2026