GPT-4o miniopenai/gpt-4o-mini | Gemini 2.5 Flashgoogle/gemini-2-5-flash | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 3 credits / page | 3 credits / page |
| Per 1,000 pages | $3.00 | $3.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Cheap simple pages | Bulk pages with mixed layouts |
| Inputs | PDF, images | PDF, images |
| Languages | Multilingual | 100+ languages |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "openai/gpt-4o-mini","fallbacks": ["google/gemini-2-5-flash"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
GPT-4o mini vs Gemini 2.5 Flash-LiteGPT-4o mini vs Gemini 2.5 Proo3 vs Gemini 2.5 FlashGPT-4o vs Gemini 2.5 Flash
GPT-4o mini alternativesGemini 2.5 Flash alternativesBest OCR models in 2026