GPT-5openai/gpt-5 | Gemini 2.5 Flashgoogle/gemini-2-5-flash | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 14 credits / page | 3 credits / page |
| Per 1,000 pages | $14.00 | $3.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Hard pages with custom instructions | Bulk pages with mixed layouts |
| Inputs | PDF, images | PDF, images |
| Languages | Multilingual | 100+ languages |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
GPT-5
OpenAI's flagship model (August 2025). Reads images and PDFs and follows detailed extraction instructions.
GPT-5 detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "openai/gpt-5","fallbacks": ["google/gemini-2-5-flash"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
GPT-5 vs Gemini 2.5 Flash-LiteGPT-5 vs Gemini 2.5 ProGPT-5 mini vs Gemini 2.5 FlashAdobe Acrobat OCR vs Gemini 2.5 Flash
GPT-5 alternativesGemini 2.5 Flash alternativesBest OCR models in 2026