GPTopenai/gpt | Gemini 2.5 Flashgoogle/gemini-2-5-flash | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 11 credits / page | 3 credits / page |
| Per 1,000 pages | $11.00 | $3.00 |
| Typical speed | 2.4 s / page | 2.5 s / page |
| Best for | Messy scans, custom instructions | Bulk pages with mixed layouts |
| Inputs | PDF, images | PDF, images |
| Languages | 50+ languages | 100+ languages |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "openai/gpt","fallbacks": ["google/gemini-2-5-flash"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
GPT vs Gemini 2.5 Flash-LiteGPT vs Gemini 2.5 ProClaude vs Gemini 2.5 FlashGemini Flash vs Gemini 2.5 FlashGPT vs Nanonets-OCRGPT vs Google Cloud Vision OCRGPT vs Phi-4-multimodalGPT vs Qwen-VL
GPT alternativesGemini 2.5 Flash alternativesBest OCR models in 2026