Grok 2 Visionxai/grok-2-vision | Janus-Prodeepseek/janus-pro | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 6 credits / page | 1 credit / page |
| Per 1,000 pages | $6.00 | $1.00 |
| Typical speed | 3.0 s / page | 3.0 s / page |
| Best for | Image questions | Experimental image understanding |
| Inputs | images | images |
| Languages | Multilingual | Mainly English and Chinese |
| Max pages per request | 50 | 50 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Janus-Pro
DeepSeek's unified image understanding and generation model (January 2025).
Janus-Pro detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "xai/grok-2-vision","fallbacks": ["deepseek/janus-pro"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Grok 2 Vision vs Reka FlashGrok 2 Vision vs Command A VisionAmazon Nova Pro vs Janus-ProGrok 4 vs Janus-Pro
Grok 2 Vision alternativesJanus-Pro alternativesBest OCR models in 2026