Grok 4xai/grok-4 | ERNIE 4.5 VLbaidu/ernie-4-5-vl | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 14 credits / page | 2 credits / page |
| Per 1,000 pages | $14.00 | $2.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | General image questions | Chinese documents, self-hosted |
| Inputs | images | images |
| Languages | Multilingual | Mainly Chinese and English |
| Max pages per request | 50 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "xai/grok-4","fallbacks": ["baidu/ernie-4-5-vl"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral OCR vs Grok 4Grok 4 vs Reka FlashGrok 2 Vision vs ERNIE 4.5 VLMistral Small 3.2 vs ERNIE 4.5 VL
Grok 4 alternativesERNIE 4.5 VL alternativesBest OCR models in 2026