Llama 4 Scoutmeta/llama-4-scout | Grok 4xai/grok-4 | |
|---|---|---|
| Type | Open source | Vision model |
| Price | 2 credits / page | 14 credits / page |
| Per 1,000 pages | $2.00 | $14.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Self-hosted long inputs | General image questions |
| Inputs | images | images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 50 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "meta/llama-4-scout","fallbacks": ["xai/grok-4"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Llama 4 Scout vs Grok 2 VisionLlama 4 Scout vs Mistral Small 3.2Llama 3.2 90B Vision vs Grok 4Llama 4 Maverick vs Grok 4
Llama 4 Scout alternativesGrok 4 alternativesBest OCR models in 2026