Mistral Medium 3mistral/mistral-medium-3 | Amazon Nova Proamazon/nova-pro | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 4 credits / page | 3 credits / page |
| Per 1,000 pages | $4.00 | $3.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Hosted general vision in the EU | Vision on AWS Bedrock |
| Inputs | images | PDF, images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 50 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Amazon Nova Pro
Amazon's multimodal model on Bedrock with image and document input.
Amazon Nova Pro detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "mistral/mistral-medium-3","fallbacks": ["amazon/nova-pro"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral Medium 3 vs Amazon Nova LiteMistral Medium 3 vs Grok 2 VisionMistral Small 3.2 vs Amazon Nova ProLlama 3.2 11B Vision vs Amazon Nova Pro
Mistral Medium 3 alternativesAmazon Nova Pro alternativesBest OCR models in 2026