Mistral Small 3.2 vs Amazon Nova Lite
The two are close on paper, so test both on your own files.
Mistral Small 3.2mistral/mistral-small-3-2 | Amazon Nova Liteamazon/nova-lite | |
|---|---|---|
| Type | Open source | Vision model |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 3.0 s / page | 3.0 s / page |
| Best for | Self-hosted small vision model | Cheap vision on AWS Bedrock |
| Inputs | images | PDF, images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 50 | 100 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "mistral/mistral-small-3-2","fallbacks": ["amazon/nova-lite"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral Small 3.2 vs Phi-3.5-visionMistral Small 3.2 vs Amazon Nova ProGrok 4 vs Amazon Nova LiteMistral Medium 3 vs Amazon Nova Lite
Mistral Small 3.2 alternativesAmazon Nova Lite alternativesBest OCR models in 2026