Amazon Nova Lite vs Phi-3.5-vision
The two are close on paper, so test both on your own files.
Amazon Nova Liteamazon/nova-lite | Phi-3.5-visionmicrosoft/phi-3-5-vision | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 3.0 s / page | 3.0 s / page |
| Best for | Cheap vision on AWS Bedrock | Small self-hosted model |
| Inputs | PDF, images | images |
| Languages | Multilingual | English for vision |
| Max pages per request | 100 | 50 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "amazon/nova-lite","fallbacks": ["microsoft/phi-3-5-vision"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Amazon Nova Lite alternativesPhi-3.5-vision alternativesBest OCR models in 2026