Amazon Nova Liteamazon/nova-lite | Reka Flashreka/reka-flash | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 1 credit / page | 3 credits / page |
| Per 1,000 pages | $1.00 | $3.00 |
| Typical speed | 3.0 s / page | 3.0 s / page |
| Best for | Cheap vision on AWS Bedrock | Hosted multimodal questions |
| Inputs | PDF, images | images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 100 | 50 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 20 MB each, 10 files.No file?
Use one, fall back to the other
{"model": "amazon/nova-lite","fallbacks": ["reka/reka-flash"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Amazon Nova Lite vs ERNIE 4.5 VLAmazon Nova Lite vs Janus-ProPhi-3.5-vision vs Reka FlashAmazon Nova Pro vs Reka Flash
Amazon Nova Lite alternativesReka Flash alternativesBest OCR models in 2026