Amazon Nova Proamazon/nova-pro | ERNIE 4.5 VLbaidu/ernie-4-5-vl | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 3 credits / page | 2 credits / page |
| Per 1,000 pages | $3.00 | $2.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Vision on AWS Bedrock | Chinese documents, self-hosted |
| Inputs | PDF, images | images |
| Languages | Multilingual | Mainly Chinese and English |
| Max pages per request | 100 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | No |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Amazon Nova Pro
Amazon's multimodal model on Bedrock with image and document input.
Amazon Nova Pro detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "amazon/nova-pro","fallbacks": ["baidu/ernie-4-5-vl"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Mistral OCR vs Amazon Nova ProAmazon Nova Pro vs Reka FlashAmazon Nova Lite vs ERNIE 4.5 VLGrok 2 Vision vs ERNIE 4.5 VL
Amazon Nova Pro alternativesERNIE 4.5 VL alternativesBest OCR models in 2026