Amazon Nova Proamazon/nova-pro | GLM-4.5Vzai/glm-4-5v | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 3 credits / page | 3 credits / page |
| Per 1,000 pages | $3.00 | $3.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Vision on AWS Bedrock | Self-hosted document and chart reading |
| Inputs | PDF, images | images |
| Languages | Multilingual | Mainly English and Chinese |
| Max pages per request | 100 | 50 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | No | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Amazon Nova Pro
Amazon's multimodal model on Bedrock with image and document input.
Amazon Nova Pro detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "amazon/nova-pro","fallbacks": ["zai/glm-4-5v"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Amazon Nova Pro vs GLM-4.1V-ThinkingAmazon Nova Pro vs Kimi-VL-A3BAmazon Nova Lite vs GLM-4.5VGrok 2 Vision vs GLM-4.5V
Amazon Nova Pro alternativesGLM-4.5V alternativesBest OCR models in 2026