o4-miniopenai/o4-mini | Claude Opus 4.1anthropic/claude-opus-4-1 | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 6 credits / page | 27 credits / page |
| Per 1,000 pages | $6.00 | $27.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Reasoning over images at lower cost | Complex, high-stakes documents |
| Inputs | PDF, images | PDF, images |
| Languages | Multilingual | Multilingual |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Claude Opus 4.1
Anthropic's most capable Claude 4 model (August 2025). Reads images and PDFs.
Claude Opus 4.1 detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "openai/o4-mini","fallbacks": ["anthropic/claude-opus-4-1"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
o4-mini alternativesClaude Opus 4.1 alternativesBest OCR models in 2026