o4-miniopenai/o4-mini | Gemini 2.5 Progoogle/gemini-2-5-pro | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 6 credits / page | 8 credits / page |
| Per 1,000 pages | $6.00 | $8.00 |
| Typical speed | 2.5 s / page | 2.5 s / page |
| Best for | Reasoning over images at lower cost | Long PDFs and complex layouts |
| Inputs | PDF, images | PDF, images |
| Languages | Multilingual | 100+ languages |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Gemini 2.5 Pro
Google's most capable Gemini 2.5 model. Reads images and long PDFs natively.
Gemini 2.5 Pro detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 10 files at onceNo file?
Use one, fall back to the other
{"model": "openai/o4-mini","fallbacks": ["google/gemini-2-5-pro"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
o4-mini vs Gemini 2.5 Flasho4-mini vs Claude Haiku 4.5Claude Opus 4.1 vs Gemini 2.5 Proo3 vs Gemini 2.5 Pro
o4-mini alternativesGemini 2.5 Pro alternativesBest OCR models in 2026